Previous Teer Results

Previous Teer Results (List)

Below are past results tables for Shillong, Khanapara, and Juwai. On the referenced source page,
only the Juwai Teer historical list is provided; the page notes that Shillong and Khanapara results
are mostly derived from Juwai.

Shillong Teer – Previous Results

The source page does not include a Shillong archive. It states that Shillong results are mostly from Juwai.

Shillong Teer – Previous Results (from the referenced page)
Date (DD-MM-YYYY) FR SR
Not provided on the source page; per note, Shillong results are mostly from Juwai.

Khanapara Teer – Previous Results

The source page does not include a Khanapara archive. It states that Khanapara results are mostly from Juwai.

Khanapara Teer – Previous Results (from the referenced page)
Date (DD-MM-YYYY) FR SR
Not provided on the source page; per note, Khanapara results are mostly from Juwai.

Juwai Teer – Previous Results

The source page provides the following Juwai Teer historical list (FR and SR):

Juwai Teer – Previous Results
Date (DD-MM-YYYY) FR SR
09-09-2025 82 19
08-09-2025 21 65
06-09-2025 50 33
05-09-2025 37 45
04-09-2025 55 30
03-09-2025 34 97
02-09-2025 98 57
01-09-2025 28 45
30-08-2025 83 55
29-08-2025 00 24
28-08-2025 54 04
27-08-2025 58 24
26-08-2025 18 63
25-08-2025 90 57
23-08-2025 30 40
22-08-2025 74 23
21-08-2025 72 92
20-08-2025 50 64
19-08-2025 95 82
18-08-2025 27 31
16-08-2025 29 00
14-08-2025 48 63
13-08-2025 49 33
12-08-2025 37 06
11-08-2025 09 14
09-08-2025 92 63
08-08-2025 05 62
07-08-2025 09 01
06-08-2025 73 06
05-08-2025 22 79
04-08-2025 27 57
02-08-2025 94 00
01-08-2025 13 29
31-07-2025 96 00
30-07-2025 47 31
29-07-2025 83 59
28-07-2025 01 79
26-07-2025 97 44
25-07-2025 21 02
24-07-2025 19 37
23-07-2025 81 77
22-07-2025 66 52
21-07-2025 67 98
19-07-2025 35 94
18-07-2025 48 61
17-07-2025 30 44
16-07-2025 10 13
15-07-2025 97 32
14-07-2025 85 01
12-07-2025 45 13
11-07-2025 37 49
10-07-2025 36 79
09-07-2025 54 67
08-07-2025 42 96
07-07-2025 36 49
05-07-2025 43 55
04-07-2025 25 76
03-07-2025 92 86
02-07-2025 47 99
01-07-2025 40 76
30-06-2025 69 05
28-06-2025 68 59
27-06-2025 62 79
26-06-2025 40 76
25-06-2025 78 37
24-06-2025 74 20
23-06-2025 41 11
21-06-2025 26 79
20-06-2025 94 05
19-06-2025 88 25
18-06-2025 55 43
17-06-2025 72 30
16-06-2025 07 80
14-06-2025 78 56
13-06-2025 72 14
12-06-2025 57 23
11-06-2025 77 65
10-06-2025 01 47
09-06-2025 61 08
07-06-2025 19 75
06-06-2025 17 23
05-06-2025 25 91
04-06-2025 05 21
03-06-2025 70 24
02-06-2025 63 91
31-05-2025 54 23
30-05-2025 97 56
29-05-2025 18 94
28-05-2025 64 29
27-05-2025 65 81
26-05-2025 00 98
24-05-2025 48 11
23-05-2025 72 13
22-05-2025 94 79
21-05-2025 87 33
20-05-2025 67 13
19-05-2025 27 69
17-05-2025 29 39
16-05-2025 45 31
15-05-2025 71 97
14-05-2025 96 79
13-05-2025 77 15
12-05-2025 70 94
10-05-2025 38 90
09-05-2025 77 16
08-05-2025 81 74
07-05-2025 10 65
06-05-2025 87 14
05-05-2025 35 93
03-05-2025 46 73
02-05-2025 30 18
01-05-2025 32 48
30-04-2025 16 09
29-04-2025 03 76
28-04-2025 81 66
26-04-2025 39 24
25-04-2025 72 05
24-04-2025 62 14
23-04-2025 44 70
22-04-2025 06 32
20-04-2025 22 86
19-04-2025 78 10
18-04-2025 OFF OFF
17-04-2025 83 60
16-04-2025 79 44
15-04-2025 07 30
14-04-2025 54 19
12-04-2025 28 73
11-04-2025 88 24
10-04-2025 99 04
09-04-2025 91 78
08-04-2025 81 65
07-04-2025 31 32
05-04-2025 27 06
04-04-2025 61 44
03-04-2025 77 64
02-04-2025 34 54
01-04-2025 10 20
31-03-2025 72 68
29-03-2025 88 73
28-03-2025 57 48
27-03-2025 97 55
26-03-2025 82 59
25-03-2025 58 47
24-03-2025 63 71
22-03-2025 21 54
21-03-2025 96 12
20-03-2025 94 50
19-03-2025 82 24
18-03-2025 55 18
17-03-2025 69 54
15-03-2025 22 68
14-03-2025 72 09
13-03-2025 30 84
12-03-2025 81 77
11-03-2025 92 37
10-03-2025 45 46
08-03-2025 22 63
07-03-2025 54 83
06-03-2025 63 72
05-03-2025 92 05
04-03-2025 69 40
03-03-2025 49 81
01-03-2025 86 12
28-02-2025 00 63
27-02-2025 31 66
26-02-2025 50 68
25-02-2025 36 07
24-02-2025 03 96
22-02-2025 91 59
21-02-2025 97 44
20-02-2025 49 50
19-02-2025 47 25
18-02-2025 88 16
17-02-2025 76 59
15-02-2025 11 23
14-02-2025 31 04
13-02-2025 43 25
12-02-2025 29 93
11-02-2025 49 26
10-02-2025 64 76
08-02-2025 56 94
07-02-2025 73 54
06-02-2025 58 87
05-02-2025 45 04
04-02-2025 01 90
03-02-2025 51 24
01-02-2025 22 66
31-01-2025 59 88
30-01-2025 25 93
29-01-2025 78 41
28-01-2025 45 85
27-01-2025 10 99
25-01-2025 72 00
24-01-2025 87 77
23-01-2025 98 67
22-01-2025 35 91
21-01-2025 05 32
20-01-2025 01 11
18-01-2025 75 88
17-01-2025 63 11
16-01-2025 97 41
15-01-2025 56 43
14-01-2025 34 82
13-01-2025 95 36
11-01-2025 34 67
10-01-2025 27 83
09-01-2025 71 00
08-01-2025 95 10
07-01-2025 13 20
06-01-2025 53 84
04-01-2025 17 64
03-01-2025 67 45
02-01-2025 31 42
01-01-2025 OFF OFF